<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conveyorware Business Software</title>
	<atom:link href="http://www.conveyorware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conveyorware.com</link>
	<description>Retail, Wholesale, E-Commerce, Distribution</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>General Ledger &amp; Financials</title>
		<link>http://www.conveyorware.com/general-ledger-financial-statements/</link>
		<comments>http://www.conveyorware.com/general-ledger-financial-statements/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:00:28 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=163</guid>
		<description><![CDATA[All-in-one, integrated system generates comprehensive statements.. Secure access to sensitive features and data. Robust, full-featured accounting and financial tracking. Track receivables, payments and cash flow easily, with real-time reporting. Manual transactions rapidly entered, with selectable drop downs. Check reconciliation simplifies banking balance. &#160; Suitable for startups, and for small-to-medium size businesses. Solid financials for virtual [...]]]></description>
			<content:encoded><![CDATA[<ul class="check">
<li>All-in-one, integrated system generates comprehensive statements..</li>
<li>Secure access to sensitive features and data.</li>
<li>Robust, full-featured accounting and financial tracking.</li>
<li>Track receivables, payments and cash flow easily, with real-time reporting.</li>
<li>Manual transactions rapidly entered, with selectable drop downs.</li>
<li>Check reconciliation simplifies banking balance.</li>
</ul>
<p>&nbsp;</p>
<ul class="check">
<li>Suitable for startups, and for small-to-medium size businesses.</li>
<li>Solid financials for virtual companies, and for brick-and-mortar operations.</li>
<li>Capacity for growth at any scale.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/general-ledger-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing</title>
		<link>http://www.conveyorware.com/purchasing/</link>
		<comments>http://www.conveyorware.com/purchasing/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:00:11 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=162</guid>
		<description><![CDATA[Take the work out of managing Purchase Orders by automating the process. ConveyorWare provides the tools you need to centralize and manage your purchasing operation. Flexible Purchase Order options include Vessel and Pro-Forma identification. Integrate Purchasing with inventory control and warehouse operations.]]></description>
			<content:encoded><![CDATA[<ul class="check">
<li>Take the work out of managing Purchase Orders by automating the process.</li>
<li>ConveyorWare provides the tools you need to centralize and manage your purchasing operation.</li>
<li>Flexible Purchase Order options include Vessel and Pro-Forma identification.</li>
<li>Integrate Purchasing with inventory control and warehouse operations.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/purchasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Territories &amp; Commissions</title>
		<link>http://www.conveyorware.com/territory-sales-commissions/</link>
		<comments>http://www.conveyorware.com/territory-sales-commissions/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:59:57 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=161</guid>
		<description><![CDATA[Sales territories by any criteria: geographic, sales team, sales channel: whatever is useful for your business. Flexible commissions determined by item, price, volume or customer master. Commissions accrue automatically: on items and services sold and credits processed for returns. Commissions are payable based on item price, volume or customer master information. Individualize incentives. Track and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Sales territories by <em>any</em> criteria: geographic, sales team, sales channel: whatever is useful for <em>your</em> business.</li>
<li>Flexible commissions determined by item, price, volume or customer master.</li>
<li>Commissions accrue automatically: on items and services sold and credits processed for returns.</li>
<li>Commissions are payable based on item price, volume or customer master information.</li>
<li>Individualize incentives.</li>
<li>Track and pay commissions based on your company schedule.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/territory-sales-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tracking &amp; Reporting</title>
		<link>http://www.conveyorware.com/sales-reporting-tracking/</link>
		<comments>http://www.conveyorware.com/sales-reporting-tracking/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:59:41 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=160</guid>
		<description><![CDATA[Track sales performance through a user defined reporting system. Sales history by item, territory or sales representative. North American Insdustrial Classification System (NAICS ) tracking for business sector analysis. &#160; Combine distribution, point-of-sale and e-commerce sales activity into one integrated system. Profits, commissions, customers, item performance…analytics for today’s competitive economy.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Track sales performance through a user defined reporting system.</li>
<li>Sales history by item, territory or sales representative.</li>
<li>North American Insdustrial Classification System (NAICS ) tracking for business sector analysis.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Combine distribution, point-of-sale and e-commerce sales activity into one integrated system.</li>
<li>Profits, commissions, customers, item performance…analytics for today’s competitive economy.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/sales-reporting-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Management with Locator System</title>
		<link>http://www.conveyorware.com/locator-warehouse-management/</link>
		<comments>http://www.conveyorware.com/locator-warehouse-management/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:59:22 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=159</guid>
		<description><![CDATA[Manage a stock room or multiple warehouses. Control stock expiration, serial and lot placement. Labor fees by task, customer, employee or date range. Complete back-office integration with order entry, inventory, and purchasing. Optimize picking, kitting, packing, and replenishment. &#160; Manage warehouse services and automate fulfillment. Control the movement and storage of your inventory.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Manage a stock room or multiple warehouses.</li>
<li>Control stock expiration, serial and lot placement.</li>
<li>Labor fees by task, customer, employee or date range.</li>
<li>Complete back-office integration with order entry, inventory, and purchasing.</li>
<li>Optimize picking, kitting, packing, and replenishment.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Manage warehouse services and automate fulfillment.</li>
<li>Control the movement and storage of your inventory.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/locator-warehouse-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcoded Inventory Control and Management</title>
		<link>http://www.conveyorware.com/barcode-inventory-control/</link>
		<comments>http://www.conveyorware.com/barcode-inventory-control/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:59:07 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=158</guid>
		<description><![CDATA[Complete cross-referencing of UPCs, manufacturer’s numbers, serials, lot numbers and receiving records. Flexible, definable stock item and product class categories Connects with Webstore carts and point-of-sale. Track inventory within a single or multiple warehouses. Manage returns, exchanges and warranty transactions. Back-order management, by item and/or customer. Specify user defined replenishment levels. Industry compliant product and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Complete cross-referencing of UPCs, manufacturer’s numbers, serials, lot numbers and receiving records.</li>
<li>Flexible, definable stock item and product class categories</li>
<li>Connects with Webstore carts and point-of-sale.</li>
<li>Track inventory within a single or multiple warehouses.</li>
<li>Manage returns, exchanges and warranty transactions.</li>
<li>Back-order management, by item and/or customer.</li>
<li>Specify user defined replenishment levels.</li>
<li>Industry compliant product and package labeling: retail, grocer and automotive.</li>
<li>Storage, packing, kitting and shipping data are found within inventory records.</li>
<li>Barcoded pick tickets for flawless fulfillment and shipping.</li>
<li>Physical inventory, with full and cycle-count options and variance reporting.</li>
<li>ConveyorWare tracks inventory accurately, anywhere, in real time.</li>
<li>Adapts to your current<em> and</em> your future business needs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/barcode-inventory-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parcel &amp; Freight Shipping</title>
		<link>http://www.conveyorware.com/parcel-common-carrier-shipping/</link>
		<comments>http://www.conveyorware.com/parcel-common-carrier-shipping/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:58:51 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=157</guid>
		<description><![CDATA[Weight and dimensions from stock records streamline packing and shipping. Integral UPS shipping; FedEx and USPS through their own software. Freight shipment documents: customs manifest and bills-of-lading. Third Party Billing &#8212; pass-through shipping costs with customers’ shipping accounts. Charge customers freight by your cost, cost plus, flat fees, or by sales amount. Seamless product flow [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Weight and dimensions from stock records streamline packing and shipping.</li>
<li>Integral UPS shipping; FedEx and USPS through their own software.</li>
<li>Freight shipment documents: customs manifest and bills-of-lading.</li>
<li>Third Party Billing &#8212; pass-through shipping costs with customers’ shipping accounts.</li>
<li>Charge customers freight by your cost, cost plus, flat fees, or by sales amount.</li>
<li>Seamless product flow to consumers, distributors, or other outlets.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/parcel-common-carrier-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode-Based Order Processing</title>
		<link>http://www.conveyorware.com/order-processing/</link>
		<comments>http://www.conveyorware.com/order-processing/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:58:36 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=156</guid>
		<description><![CDATA[Real-time tracking from order receipt through product delivery. Integrated sales, receivables, and customer credit account management. E-Commerce shopping carts feed directly to order fulfillment. Default orders streamline customer service. Automatic future-ship to schedule deliveries and plan product purchases. Tentative order system helps with planning inventory and workflow. Support for multiple picking methods (FIFO, LIFO, serial [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Real-time tracking from order receipt through product delivery.</li>
<li>Integrated sales, receivables, and customer credit account management.</li>
<li>E-Commerce shopping carts feed directly to order fulfillment.</li>
<li>Default orders streamline customer service.</li>
<li>Automatic future-ship to schedule deliveries and plan product purchases.</li>
<li>Tentative order system helps with planning inventory and workflow.</li>
<li>Support for multiple picking methods (FIFO, LIFO, serial and lot specific).</li>
<li>Compliance with labeling for retail, grocer, &amp; automotive standards.</li>
<li>Advance Ship Notices (ASN) generated through third party software.</li>
<li>Speedy, simplified processing, from order placement to out-the-door.</li>
<li>Eliminate manual paperwork, costly errors and delays.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/order-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Sale Integration</title>
		<link>http://www.conveyorware.com/point-of-sale-p-o-s/</link>
		<comments>http://www.conveyorware.com/point-of-sale-p-o-s/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:58:21 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=155</guid>
		<description><![CDATA[ConveyorWare interfaces with industry-standard: PC-based cash drawers Scales Card readers Scanners Supports one sales site, multiple sites, or hundreds of purchase counters. Transactions post directly to General Ledger Real-time inventory visibility Incorporates gift cards Accommodates credit card processing]]></description>
			<content:encoded><![CDATA[<ul>
<li>ConveyorWare interfaces with industry-standard:</li>
<ul>
<li>PC-based cash drawers</li>
<li>Scales</li>
<li>Card readers</li>
<li>Scanners</li>
</ul>
<li>Supports one sales site, multiple sites, or hundreds of purchase counters.</li>
<li>Transactions post directly to General Ledger</li>
<li>Real-time inventory visibility</li>
<li>Incorporates gift cards</li>
<li>Accommodates credit card processing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/point-of-sale-p-o-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing &amp; Accounts Receivable</title>
		<link>http://www.conveyorware.com/billing-accounts-receivable/</link>
		<comments>http://www.conveyorware.com/billing-accounts-receivable/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:58:09 +0000</pubDate>
		<dc:creator>ConveyorWare</dc:creator>
				<category><![CDATA[Software Features]]></category>

		<guid isPermaLink="false">http://www.conveyorware.com/?p=154</guid>
		<description><![CDATA[Track receivables from tentative orders through payments posted. Customers’ billing and payments history- with aging are on the customer display. Customer credit and financing terms with built-in calculations. Speedy, accurate invoicing and customer statements. Ease payment collection with detailed agings indentifying special terms.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Track receivables from tentative orders through payments posted.</li>
<li>Customers’ billing and payments history- with aging are on the customer display.</li>
<li>Customer credit and financing terms with built-in calculations.</li>
<li>Speedy, accurate invoicing and customer statements.</li>
<li>Ease payment collection with detailed agings indentifying special terms.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conveyorware.com/billing-accounts-receivable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

